Laboratory Chemical Search
Ada Buffer
Also known as N-(2-acetamido)iminodiacetic acid
H.S.Code | 29241900 | CAS No. | 26239-55-4 |
Molecular Formula | C6H10N2O5 | Molecular Weight | 190.155 |
Physical State | Liquid | Refractive index | |
Odour | Solubility in water | Soluble | |
Density | 1.09 | Flash point | Non-flammable |
pH value | 6.0-7.2 | Melting Point | 219 °C |
About Ada Buffer
ADA is a buffering agent and one of Good's buffers. ADA Buffer has been used in protein-free media for chicken embryo fibroblasts, as a chelating agent for H+, Ca2+, and Mg2+, and for isoelectric focusing in immobilized pH gradients.
Ada Buffer Specifications
Packaging | 500 ml |
Form | Liquid |
Colour | Colourless |
Grade | Extra Pure |
Hazard Class | |
Storage | Room temperature |
Shelf Life | 36 Months |
500 ml